by WWind2020Admin | Nov 16, 2021 | Wind farm in operation, wind farms
Wind farm Eyershausen Wind farm EyershausenIn 2017, 1 wind turbine of the type Enercon E-115 with a total output of 3.0 MW was erected at the Eyershausen wind farm. Commissioning: 2017Manufacturer: Enercon GmbH, AurichQuantity: 1 x Enercon E-115Rated power: 3 MWHub... by WWind2020Admin | Nov 16, 2021 | Wind farm in operation, wind farms
Wind farm Barver II Wind farm Barver IIIn 2017, 1 wind turbine of the type VENSYS 100 with a total output of 2.5 MW was erected at the wind farm Barver Nord WEA 2. Commissioning: 2017Manufacturer: VENSYS Energy AG, NeunkirchenQuantity: 1 x VENSYS 100Nominal power:... by WWind2020Admin | Nov 16, 2021 | Wind farm in operation, wind farms
Natenstedt wind farm (E-82) Natenstedt wind farm (E-82)In 2016, 2 wind turbines of the type Enercon E-82 with a total output of 4.6 MW were erected at the wind farm Twistringen / Natenstedt. Commissioning: 2016Manufacturer: Enercon GmbH, AurichQuantity: 2 x Enercon... by WWind2020Admin | Nov 16, 2021 | Wind farm in operation, wind farms
Wind farm Sulinger Bruch Wind farm Sulinger BruchIn 2016, 5 wind turbines of the type Enercon E-115 with a total output of 15.0 MW were erected at the Sulinger Bruch wind farm. Commissioning: 2016Manufacturer: Enercon GmbH, AurichQuantity: 5 x Enercon E-115Rated... by WWind2020Admin | Nov 16, 2021 | Wind farm in operation, wind farms
Wind farm Natenstedt (E-115) Wind farm Natenstedt (E-115)In 2016, 3 wind turbines of the type Enercon E-115 with a total output of 9.0 MW were erected at the Twistringen / Natenstedt wind farm. Commissioning: 2016Manufacturer: Enercon GmbH, AurichNumber: 3 x Enercon... by WWind2020Admin | Nov 16, 2021 | Wind farm in operation, wind farms
Wind farm Düngstrup Wind farmk DüngstrupIn 2016, 4 wind turbines of the type Enercon E-115 with a total output of 12.0 MW were erected at the Düngstrup wind farm. Commissioning: 2014Manufacturer: Enercon GmbH , AurichQuantity: 1 x Enercon E-82-E2Nominal power: 2.3...
Recent Comments