by WWind2020Admin | Aug 26, 2021 | Substation, Substation in operation
Substation Anstedt/Scholen Substation Anstedt/Scholen35 wind turbines with a total capacity of 66.2 MW are connected to the Anstedt/Scholen substation. Commissioning: 2004Number of connected WPPs: 35Total rated power WPP (MW):... by WWind2020Admin | Aug 26, 2021 | Substation, Substation in operation
Substation Bohmte Substation Bohmte18 wind turbines with a total output of 30 MW are connected to the Bohmte substation. Commissioning: 2003Number of connected WPPs: 18Total rated output of WPPs (MW):... by WWind2020Admin | Aug 26, 2021 | Substation, Substation in operation
Substation Dreeke Substation Dreeke19 wind turbines with a total capacity of 53.6 MW are connected to the Dreeke substation. Commissioning: 19.09.13Number of connected WPPs: 19Total rated power WPP (MW):... by WWind2020Admin | Aug 26, 2021 | Substation, Substation in operation
Substation Hoyerhagen Substation Hoyerhagen14 wind turbines with a total output of 37 MW are connected to the Hoyerhagen substation. Commissioning: 16.12.2010Number of connected WPPs: 14Total rated power WPP (MW):... by WWind2020Admin | Aug 26, 2021 | Substation, Substation in operation
Substation Kuppendorf Substation Kuppendorf28 wind turbines with a total output of 56.6 MW are connected to the Kuppendorf substation. Commissioning: 02.12.2004Number of connected WPPs: 28Total rated power WPP (MW):... by WWind2020Admin | Aug 26, 2021 | Substation, Substation in operation
Substation Siedenburg Substation Siedenburg30 wind turbines with a total output of 62.4 MW are connected to the Siedenburg substation. Commissioning: 21.12.2005Number of connected WPPs: 30Total rated power WPP (MW):...
Recent Comments