by WWind2020Admin | Nov 16, 2021 | Wind farm in operation, wind farms
Wind farm Bielefeld-Brönninghausen Wind farm Bielefeld-BrönninghausenIn 2014, 1 wind turbine of the type Enercon E-82 with a total output of 2.3 MW was erected at the Brönninghausen wind farm. Commissioning: 2014Manufacturer: Enercon GmbH , AurichQuantity: 1 x... by WWind2020Admin | Nov 16, 2021 | Wind farm in operation, wind farms
Wind farm Barver Nord Wind farm Barver NordIn 2014, 1 wind turbine of the type VENSYS 100 with a total output of 2.5 MW was erected at the Barver Nord wind farm. Commissioning: 2014Manufacturer: Enercon GmbH, AurichQuantity: 2 x Enercon E-82Rated power: 4.6 MWHub... by WWind2020Admin | Nov 16, 2021 | Wind farm in operation, wind farms
Wind farm Loccum Wind farm LoccumIn 2014, 2 wind turbines of the type Enercon E-82 with a total output of 4.6 MW were erected at the Loccum wind farm. Commissioning: 2014Manufacturer: Enercon GmbH, AurichQuantity: 2 x Enercon E-82Rated power: 4.6 MWHub height: 138.4... by WWind2020Admin | Nov 16, 2021 | Wind farm in operation, wind farms
Wind farm Maasen III Wind farm Maasen IIIIn 2014, 1 wind turbine of the type VENSYS 100 with a total output of 2.5 MW was erected at the Maasen III wind farm. Commissioning: 2014Manufacturer: VENSYS Energy AG, NeunkirchenQuantity: 1 x VENSYS 100Nominal power: 2.5... by WWind2020Admin | Nov 16, 2021 | Wind farm in operation, wind farms
Wind farm Barnstorf Wind farm BarnstorfIn 2013, 3 wind turbines of the type Enercon E-82 with a total output of 6.9 MW were erected at the Barnstorf wind farm. Commissioning: 2013Manufacturer: Enercon GmbH , AurichQuantity: 3x Enercon E-82-E2Nominal power: 2.3 MWHub... by WWind2020Admin | Nov 16, 2021 | Wind farm in operation, wind farms
Wind farm Dickel Wind farm DickelIn 2013, 2 wind turbines of the type Enercon E-101 with a total output of 6.0 MW were erected at the Dickel wind farm. Commissioning: 2013Manufacturer: Enercon GmbH , AurichQuantity: 2x Enercon E-101Rated power: 3 MWHub height: 135.4...
Recent Comments